Login

PvPRankinglabel

Top 20 Killers on KlaipedaRO 4th

# Character Name Character Class Character Guild Total Kills Total Deaths Total Streaks Character Level
1 Natsumi VI Arch Mage Majo Raids 2,604 1,397 29 260
2 Keatsune Dragon Knight Lost Heroes 2,358 979 50 260
3 Noctisrem Arch Mage Sacro Imperio Britannia 2,323 899 34 260
4 Nekko Of Stars Sky Emperor Majo Raids 2,116 1,076 18 260
5 Rayitas Spirit Handler Majo Raids 1,233 237 70 260
6 Shiraori Dragon Knight Lost Heroes 946 661 20 260
7 Morceau de Pain Arch Mage None 663 261 35 260
8 Bachou Mouki Inquisitor Lost Heroes 571 330 40 260
9 Ass Enjoyer Arch Mage Lost Heroes 518 511 9 260
10 MakiZenin Arch Mage Lost Heroes 497 459 9 260
11 Maya Natsume Inquisitor Lost Heroes 467 278 18 260
12 MakiKnight Dragon Knight Lost Heroes 452 244 39 260
13 de la Noshe Inquisitor Lost Heroes 431 1,034 6 260
14 SeisOchoSiete Elemental Master Sacro Imperio Britannia 427 442 12 260
15 Lazaroth Night Watch Sacro Imperio Britannia 423 582 10 260
16 Dragon Slayer Dragon Knight El Legado de Odin 419 509 8 260
17 Masmelita Arch Mage Hated 389 227 13 250
18 Amokey Inquisitor Lost Heroes 379 332 15 260
19 Archangelis Inquisitor Sacro Imperio Britannia 373 94 50 250
20 MagiasLocas Arch Mage None 368 369 13 260