Login

MvP Ranking

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Rank Character MvP Killed ▼ Class B.level J.level
1 MrZeus 20,776 Arch Mage 260 55
2 A r k k a n u m 19,864 Arch Mage 260 55
3 Maya Natsume 9,371 Inquisitor 260 55
4 Varkhe 6,413 Troubadour 260 55
5 Arclight 5,536 Arch Mage 260 55
6 Natsumi VI 5,225 Arch Mage 260 55
7 Xile 4,652 Inquisitor 260 55
8 Queen Xaynue 3,465 Arch Mage 260 55
9 Kit Bill 2,800 Night Watch 260 55
10 V a n i l l a 2,202 Arch Mage 260 55
11 deila 2,048 Arch Mage 260 55
12 Fuegoleon 1,965 Arch Mage 260 55
13 Cam Cam 1,911 Dragon Knight 260 55
14 Bagot 1,313 Arch Mage 260 55
15 Julius Novacronus 1,243 Arch Mage 260 55
16 Noctisrem 1,226 Arch Mage 260 55
17 SPKC 1,198 Meister 260 55
18 LichXx 1,186 WindHawk 260 55
19 Morceau de Pain 1,127 Arch Mage 260 55
20 Frank Jabon 1,068 WindHawk 260 55
1