Login

Death Ranking

Top 20 Most Killed Characters on KlaipedaRO 4th

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 Keatsune 6,935 Dragon Knight 275 60 Lost Heroes
2 Noctisrem 6,416 Arch Mage 260 55 Sacro Imperio Britannia
3 Nekko Of Stars 6,208 Sky Emperor 275 60 Nekko Galaxy Stars
4 Crixknot 6,098 Shadow Cross 275 60 Exodus
5 LeviatanXx 5,950 WindHawk 260 55 None
6 Lordsniper 4,480 WindHawk 275 60 El Legado de Odin
7 Natsumi VI 3,830 Arch Mage 260 55 Majo Raids
8 Jeremiah 3,579 WindHawk 275 60 Exodus
9 RobertitaFranco 3,341 Dragon Knight 275 60 BodegaMonterrey
10 Rias 3,308 Elemental Master 250 50 Sacro Imperio Britannia
11 Angela 3,273 WindHawk 275 60 Katekyo Hitman Reborn
12 Gayle 3,172 Inquisitor 275 60 Lost Heroes
13 Agata Harkness 3,157 Arch Mage 260 55 None
14 Lazaroth 2,906 Night Watch 260 55 Sacro Imperio Britannia
15 LordKa 2,885 Arch Mage 275 60 None
16 shisui uchiha 2,882 Abyss Chaser 275 60 Lost Heroes
17 Seaquake 2,868 Arch Mage 275 60 El Legado de Odin
18 FuegoLeon 2,826 Arch Mage 275 60 M e m e n t o M o r i
19 Sunset Farm 0 2,760 Arch Mage 275 60 The Dark Ezquizohood
20 MagiasLocas 2,718 Arch Mage 260 55 Los Carepichas