Login

Death Ranking

Top 20 Most Killed Characters on KlaipedaRO 4th

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 Keatsune 6,965 Dragon Knight 275 60 Lost Heroes
2 Noctisrem 6,476 Arch Mage 275 60 Sacro Imperio Britannia
3 Nekko Of Stars 6,233 Sky Emperor 275 60 Nekko Galaxy Stars
4 Crixknot 6,104 Shadow Cross 275 60 Exodus
5 LeviatanXx 5,992 WindHawk 275 60 Lost Heroes
6 Lordsniper 4,500 WindHawk 275 60 El Legado de Odin
7 Natsumi VI 3,830 Arch Mage 260 55 Majo Raids
8 LordKa 3,628 Arch Mage 275 60 None
9 Jeremiah 3,599 WindHawk 275 60 Exodus
10 RobertitaFranco 3,431 Dragon Knight 275 60 None
11 Rias 3,308 Elemental Master 250 51 Sacro Imperio Britannia
12 Angela 3,273 WindHawk 275 60 Katekyo Hitman Reborn
13 Lex Luthor 3,222 Dragon Knight 275 60 None
14 Gayle 3,172 Inquisitor 275 60 Lost Heroes
15 Agata Harkness 3,157 Arch Mage 260 55 None
16 Seaquake 2,910 Arch Mage 275 60 El Legado de Odin
17 Xurrita 2,909 Arch Mage 275 60 PooPeRs
18 Lazaroth 2,906 Night Watch 260 55 Sacro Imperio Britannia
19 shisui uchiha 2,891 Abyss Chaser 275 60 None
20 FuegoLeon 2,826 Arch Mage 275 60 None