Login

Blacksmith Ranking

Top 20 Blacksmith Characters on KlaipedaRO 4th

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 SPKSmith 2,970 Meister 260 55 EspeckCO
2 Sean Skyhammer 1,000 Mechanic+ 155 49 None
3 vivales 130 Meister 234 50 None
4 Hylian Champion 70 Meister 260 55 None
5 White Russian 50 Mechanic+ 200 70 None
6 Prince Lewd 40 Mechanic+ 189 68 None
7 Zero Comerciante 20 Mechanic+ 112 26 None
8 Apple 20 Whitesmith 99 70 Sanctuary
9 Eones 20 Whitesmith 99 70 None
10 Thoht 10 Meister 263 60 None
11 Fortunate Son 10 Whitesmith 99 70 None
12 Merchadona 10 Blacksmith 94 50 None
13
14
15
16
17
18
19
20