Blacksmith Ranking
Top 20 Blacksmith Characters on KlaipedaRO 4th
Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | vivales | 130 | Meister | 234 | 50 | None | ||
2 | Zero Comerciante | 20 | Mechanic+ | 112 | 26 | None | ||
3 | Eones | 20 | Whitesmith | 99 | 70 | None | ||
4 | Fortunate Son | 10 | Whitesmith | 99 | 70 | None | ||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |