Login

Alchemist Ranking

Top 20 Alchemist Characters on KlaipedaRO 4th

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 Especk 6,568 Biolo 260 55 Potion Guild
2 Pharmacy 1,751 Genetic 171 59 None
3 Ickis 564 Biolo 260 55 Nos dan silla azul
4 Biolatica 546 Biolo 242 50 Psycho Crushers
5 Arje 306 Genetic+ 158 53 None
6 Senku 221 Biolo 250 50 None
7 Nanyako 188 Biolo 260 55 Waku Waku Works
8 Candy Shop 113 Genetic+ 120 32 None
9 HiMu 81 Biolo 250 50 BoomerSquad
10 Hybrid son 74 Biolo 260 55 El Legado de Odin
11 Malganis 59 Genetic+ 146 46 None
12 Chefcito 44 Biolo 233 50 None
13 Edward 16 Genetic+ 143 44 None
14 CeresFauna 4 Biolo 226 43 DragonTail
15
16
17
18
19
20